Hi Don
I took your pacing chart and tried to figure out the pacing. Am I on the right track with the pace?
Comrades Marathon
Pacing Chart Down Run
Bronze Sub-11 Hour Medal
KM Pace Location
Kms TO GO STOP WATCH TIME
80 1:12 9 8.00 Polly
70 2:17 10 6.30 highest point
60 3:20 10 6.18 Cato ridge
50 4:30 10 6.12 Before inchanga
45 5:00 5 6.00 into drummond
40 5:50 5 10.00 climb to Bothas
30 7:05 10 7.30 Hilcrest
20 8:22 10 7.42 to Field's hill
10 9:40 10 7.48 Cowies to 45th
5 10:15 5 7.00 Toll gate
FINISH
..
10:50 5 7.00 Home
Compiled by Don Oliver 19 medals
http://www.alsoranrunners.info